Braga: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2023Housing price details
The median price of an apartment for sale is €218,333. That means there are as many properties more expensive than €218,333 as cheaper. As for houses for sale, the median price is €296,000.Apartments
Number of roomsMedian price
Studio€160,417
2 pièces€175,477
3 pièces€231,333
4 pièces€252,667
5 pièces€274,833
Houses
Number of roomsMedian price
4 pièces€306,261
5 pièces€330,000
6 pièces€331,667
7 pièces€353,333
8 pièces€375,876
Braga: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Braga | €2,494 | €1,472 +1% |
Vila Nova de Famalicão | €1,611 | €1,324 +1% |
Esposende | €2,472 | €1,643 -1% |
Guimarães | €1,923 +2% | €1,304 |
Barcelos | €1,856 | €1,348 +1% |
Vila Verde | €1,784 +1% | €1,189 |
Fafe | €1,695 +1% | €1,033 +1% |
Amares | €1,437 +4% | €1,254 -1% |
Vizela | €1,533 | €1,300 +3% |
Póvoa de Lanhoso | €1,653 | €1,093 +7% |
Vieira do Minho | €1,515 -1% | €1,076 +1% |
Cabeceiras de Basto | €1,004 | €743 -1% |
Terras de Bouro | €2,226 +5% | €1,389 +2% |
Celorico de Basto | €1,230 -3% | €855 -7% |
The most expensive locations in Braga
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Azurém | €3,050 +11% | €1,441 |
Este (São Pedro e São Mamede) | €2,749 | €1,848 |
Braga | €2,720 -2% | €1,507 +1% |
Fão | €2,530 +5% | €2,031 -4% |
Apúlia | €2,475 | €1,508 -2% |
Esposende | €2,272 +4% | €1,543 -1% |
Vila Frescainha | €2,233 +4% | €1,576 +2% |
Guimaraes | €2,229 +3% | €1,295 -1% |
Creixomil | €2,181 +1% | €1,351 |
Costa | €2,070 +2% | €1,798 -4% |
The most affordable locations in Braga
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Oliveira São Mateus | €1,145 | €983 |
Santa Eulália | €1,202 +7% | €1,013 +3% |
Lousado | €1,393 | €1,474 +1% |
Galegos | €1,462 | Not enough listings |
Nine | €1,473 | €1,371 +3% |
Vieira do Minho | €1,527 -1% | €1,039 +6% |
Brito | €1,529 -1% | €1,414 -1% |
Fafe | €1,548 | €1,111 -2% |
Aguiar | €1,549 | Not enough listings |
Joane | €1,564 +1% | €1,460 +2% |
Braga: latest apartments for sale
Braga: latest houses for sale
Braga: latest apartments for rent
Your new home in Braga
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: