House for sale, Faro, in Faro, PortugalSGD 3,487,128-693,233
Faro
House • 5 room(s) • 4 bed. • 4 bath. • 216 m²
SGD 2,793,896
House • 5 room(s) • 4 bed. • 4 bath. • 216 m²
House • 4 room(s) • 3 bed. • 4 bath. • 1003 m²
House • 5 room(s) • 4 bed. • 4 bath. • 260 m²
SGD 817,623Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | SGD 817,623 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
SGD 786,176Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | SGD 786,176 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
SGD 786,176Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | SGD 786,176 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
SGD 742,150Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | SGD 742,150 | Apartment | 2 bed. | 2 bath. | 98 m² | ||
SGD 723,282Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | SGD 723,282 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
SGD 723,282Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | SGD 723,282 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
SGD 723,282Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | SGD 723,282 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
SGD 691,835Apartment • 3 room(s) • 2 bed. • 2 bath. • 95 m² | SGD 691,835 | Apartment | 2 bed. | 2 bath. | 95 m² | ||
SGD 691,835Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | SGD 691,835 | Apartment | 2 bed. | 2 bath. | 98 m² | ||
SGD 691,835Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | SGD 691,835 | Apartment | 2 bed. | 2 bath. | 98 m² | ||
SGD 628,941Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | SGD 628,941 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
SGD 616,362Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | SGD 616,362 | Apartment | 2 bed. | 2 bath. | 98 m² | ||
SGD 616,362Apartment • 3 room(s) • 2 bed. • 2 bath. • 95 m² | SGD 616,362 | Apartment | 2 bed. | 2 bath. | 95 m² |
Apartment • 3 room(s) • 2 bed. • 2 bath. • 124 m²
SGD 691,835Apartment • 3 room(s) • 2 bed. • 2 bath. • 95 m² | SGD 691,835 | Apartment | 2 bed. | 2 bath. | 95 m² |
Apartment • 4 room(s) • 3 bed. • 2 bath. • 151 m²