Apartments and houses for sale in Faro
1,615 results
Apartment for sale in Faro, Portugal
Faro
Apartment • 4 room(s) • 3 bed. • 3 bath. • 100 m²
SGD 810,635
Apartment for sale in Faro, Portugal
Faro
Apartment • 4 room(s) • 3 bed. • 3 bath. • 103 m²
SGD 810,635
Apartment for sale in Faro, Portugal
Faro
Apartment • 4 room(s) • 3 bed. • 3 bath. • 103 m²
SGD 810,635
New developmentThe Leaf
View all units
Faro
SGD 740,753Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | SGD 740,753 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
SGD 712,800Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | SGD 712,800 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
SGD 782,682Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | SGD 782,682 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
SGD 761,717Apartment • 2 room(s) • 1 bed. • 2 bath. • 81 m² | SGD 761,717 | Apartment | 1 bed. | 2 bath. | 81 m² |
New developmentLight Houses
View all units
Faro
SGD 3,354,352House • 5 room(s) • 4 bed. • 4 bath. • 263 m² | SGD 3,354,352 | House | 4 bed. | 4 bath. | 263 m² | ||
SGD 3,354,352House • 5 room(s) • 4 bed. • 4 bath. • 263 m² | SGD 3,354,352 | House | 4 bed. | 4 bath. | 263 m² | ||
SGD 3,354,352House • 5 room(s) • 4 bed. • 4 bath. • 263 m² | SGD 3,354,352 | House | 4 bed. | 4 bath. | 263 m² | ||
SGD 3,354,352House • 5 room(s) • 4 bed. • 4 bath. • 263 m² | SGD 3,354,352 | House | 4 bed. | 4 bath. | 263 m² | ||
SGD 3,354,352House • 5 room(s) • 4 bed. • 4 bath. • 263 m² | SGD 3,354,352 | House | 4 bed. | 4 bath. | 263 m² | ||
SGD 3,354,352House • 5 room(s) • 4 bed. • 4 bath. • 263 m² | SGD 3,354,352 | House | 4 bed. | 4 bath. | 263 m² |
Faro: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Faro
Apartment & house types:
Popular criteria:
Sell your home: