Portugal: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2023Housing price details
The median price of an apartment for sale is €285,960. That means there are as many properties more expensive than €285,960 as cheaper. As for houses for sale, the median price is €348,000.Apartments
Number of roomsMedian price
Studio€227,500
2 pièces€234,973
3 pièces€278,000
4 pièces€335,833
5 pièces€450,000
Houses
Number of roomsMedian price
4 pièces€336,771
5 pièces€446,667
6 pièces€468,000
7 pièces€491,129
8 pièces€568,026
Portugal: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €3,191 +1% | €1,910 +1% |
Lisbon | €4,529 -1% | €3,216 |
Algarve | €3,623 | €3,533 +1% |
Setubal | €2,464 +1% | €2,730 +1% |
Braga | €2,177 | €1,326 +1% |
Aveiro District | €2,538 +1% | €1,476 +1% |
Coimbra District | €2,414 | €909 +3% |
Leiria District | €1,964 | €1,380 +1% |
Santarém District | €1,372 +2% | €1,081 +2% |
Madeira | €3,332 +1% | €2,622 +3% |
Viana do Castelo District | €2,251 +2% | €1,359 +1% |
Castelo Branco District | €1,295 +6% | €585 +2% |
Viseu District | €1,933 +1% | €814 +1% |
Évora District | €3,917 -3% | €1,160 |
Beja District | €1,273 +1% | €878 +1% |
Azores | €1,923 -1% | €1,223 +2% |
Vila Real District | €1,461 +1% | €773 |
Bragança District | €1,917 | €793 -1% |
Guarda District | €831 +1% | €591 +1% |
Portalegre District | €791 -1% | €632 |
The most expensive locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Melides | €13,333 | €5,691 +8% |
Borba | €12,613 | €663 -4% |
Vila do Bispo | €8,468 +1% | €3,733 |
Castro Marim | €7,376 +1% | €3,077 |
Altura | €6,974 +11% | €4,031 +1% |
Estoril | €6,931 +1% | €6,154 +3% |
Sesimbra | €6,767 | €2,577 +2% |
Unhais da Serra | €6,693 | Not enough listings |
Salir | €6,324 | €2,219 -1% |
Vila de Cascais | €6,265 | €7,811 |
The most affordable locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Castro Daire | €175 +5% | €537 -3% |
Nelas | €638 +6% | €618 -3% |
Assunção | €677 -3% | €812 +1% |
Gouveia | €696 +6% | €816 |
Estremoz | €723 -3% | €1,093 -2% |
Aljustrel | €767 | €834 -2% |
Oliveira de Frades | €768 | €677 -2% |
São Romão | €812 +1% | €793 -2% |
Mira de Aire | €818 +10% | €1,035 +5% |
Alpiarça | €822 +2% | €890 |
Portugal: latest apartments for sale
Portugal: latest houses for sale
Portugal: latest apartments for rent
Your new home in Portugal
Popular locations:
Apartment & house types:
- Apartment
- Villa
- House
- Farmhouse
- Detached house
- Property
- House with flats
- Duplex
- New apartment
- Semi-detached house
- Townhouse
- Chalet
- Terraced apartment
- House in village
- Terraced house
- Furnished apartment
- Twin house
- Attic
- New house
- Cottage
- Loft
- Penthouse
- Furnished duplex
- Mansion house
- Private mansion
- Detached Two+ Storey
- Coeval villa
- Castle
- Ground-floor apartment with garden
- Apartment in contemporary house
- Furnished house
- Three-storey apartment
- Marina
- Pavilion
- Adjacent house
- Semi-Detached
Popular criteria:
Sell your home: