Lagos: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €447/sq ft. That means there are as many properties more expensive than €447/sq ft as cheaper. As for houses for sale, the median price is €549/sq ft.Apartments
Number of roomsMedian price
Studio€446/sq ft
2 pièces€447/sq ft
3 pièces€423/sq ft
4 pièces€462/sq ft
5 pièces€431/sq ft
Houses
Number of roomsMedian price
4 pièces€613/sq ft
5 pièces€502/sq ft
6 pièces€386/sq ft
7 pièces€613/sq ft
8 pièces€602/sq ft
Lagos: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Lagos | €442/sq ft +1% | €586/sq ft -1% |
Luz | €436/sq ft +2% | €548/sq ft +2% |
Odiáxere | €429/sq ft -8% | €425/sq ft +1% |
São Sebastião | €339/sq ft -1% | €481/sq ft |
Bensafrim | Not enough listings | €362/sq ft +4% |
Santa Maria | €440/sq ft | €759/sq ft |
Barão de São João | Not enough listings | €345/sq ft +3% |
The most expensive locations in Lagos
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Lagos | €442/sq ft +1% | €586/sq ft -1% |
Santa Maria | €440/sq ft | €759/sq ft |
Luz | €436/sq ft +2% | €548/sq ft +2% |
Odiáxere | €429/sq ft -8% | €425/sq ft +1% |
São Sebastião | €339/sq ft -1% | €481/sq ft |
The most affordable locations in Lagos
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
São Sebastião | €339/sq ft -1% | €481/sq ft |
Odiáxere | €429/sq ft -8% | €425/sq ft +1% |
Luz | €436/sq ft +2% | €548/sq ft +2% |
Santa Maria | €440/sq ft | €759/sq ft |
Lagos | €442/sq ft +1% | €586/sq ft -1% |
Your new home in Lagos
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: