Switzerland: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sept 2024Housing price details
The median price of an apartment for sale is CHF 7,465/m². That means there are as many properties more expensive than CHF 7,465/m² as cheaper. As for houses for sale, the median price is CHF 7,124/m².Apartments
Number of roomsMedian price
StudioCHF 7,829/m²
2 piècesCHF 7,089/m²
3 piècesCHF 6,865/m²
4 piècesCHF 7,343/m²
5 piècesCHF 8,548/m²
Houses
Number of roomsMedian price
4 piècesCHF 6,608/m²
5 piècesCHF 6,989/m²
6 piècesCHF 7,438/m²
7 piècesCHF 7,752/m²
8 piècesCHF 8,030/m²
Switzerland: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Valais | CHF 5,993/m² +1% | CHF 6,083/m² +1% |
Vaud | CHF 9,654/m² +1% | CHF 9,235/m² |
Ticino | CHF 7,464/m² +1% | CHF 5,424/m² +1% |
Geneva | CHF 13,951/m² +1% | CHF 13,612/m² +1% |
Fribourg (canton) | CHF 6,417/m² +2% | CHF 6,830/m² +1% |
Jura | CHF 4,481/m² +1% | CHF 3,834/m² +1% |
Bern (canton) | CHF 6,662/m² | CHF 5,723/m² +3% |
Neuchâtel (canton) | CHF 5,854/m² +1% | CHF 6,212/m² +4% |
Zürich (canton) | CHF 10,491/m² +3% | CHF 9,790/m² +2% |
Aargau | CHF 6,974/m² +1% | CHF 6,756/m² -2% |
Basel-Landschaft (canton) | CHF 7,785/m² +1% | CHF 7,310/m² +1% |
Grisons | CHF 9,206/m² -3% | CHF 6,074/m² |
St. Gallen (canton) | CHF 6,343/m² | CHF 7,602/m² +3% |
Thurgau | CHF 5,872/m² +3% | CHF 7,255/m² +3% |
Lucerne (canton) | CHF 8,304/m² +1% | CHF 8,861/m² -2% |
Solothurn (canton) | CHF 5,412/m² +2% | CHF 5,793/m² |
Uri | CHF 15,817/m² +6% | CHF 8,920/m² |
Appenzell Ausserrhoden (canton) | CHF 6,241/m² | CHF 6,482/m² -3% |
Schwyz (canton) | CHF 10,317/m² | CHF 13,836/m² +2% |
Basel-Stadt (canton) | CHF 9,708/m² +1% | CHF 7,059/m² +1% |
Zug (canton) | CHF 12,995/m² -1% | CHF 12,786/m² -11% |
Schaffhausen (canton) | Not enough listings | CHF 6,766/m² |
Glarus (canton) | Not enough listings | CHF 4,140/m² +2% |
The most expensive locations in Switzerland
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Zürich | CHF 17,026/m² -2% | CHF 17,025/m² +1% |
Geneva | CHF 16,500/m² +2% | CHF 11,276/m² +5% |
Rolle | CHF 15,439/m² | CHF 12,316/m² -5% |
Chêne-Bourg | CHF 14,266/m² +1% | Not enough listings |
Grand-Saconnex | CHF 13,900/m² +1% | CHF 13,438/m² +4% |
Pully | CHF 13,604/m² +1% | CHF 13,866/m² -1% |
Begnins | CHF 13,130/m² -2% | CHF 9,999/m² -11% |
Chêne-Bougeries | CHF 13,122/m² -2% | CHF 21,114/m² |
Nyon | CHF 12,910/m² +4% | CHF 11,253/m² -8% |
Satigny | CHF 12,812/m² | Not enough listings |
The most affordable locations in Switzerland
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Le Locle | CHF 2,857/m² -2% | CHF 4,500/m² -3% |
Torgon | CHF 3,375/m² +3% | Not enough listings |
Porrentruy | CHF 3,427/m² +2% | CHF 4,034/m² |
Delémont | CHF 4,209/m² +2% | CHF 5,158/m² -3% |
La Chaux-de-Fonds | CHF 4,265/m² | CHF 5,182/m² -2% |
Saint-Maurice | CHF 4,354/m² | Not enough listings |
Salvan | CHF 4,658/m² +5% | CHF 4,850/m² +5% |
Courfaivre | CHF 4,699/m² | CHF 7,470/m² +1% |
Saint-Léonard | CHF 4,702/m² +2% | CHF 6,314/m² -2% |
Salgesch | CHF 4,723/m² | Not enough listings |
Switzerland: latest apartments for sale
Switzerland: latest houses for sale
Switzerland: latest apartments for rent
Your new home in Switzerland
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: