Switzerland: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2023Housing price details
The median price of an apartment for sale is CHF 756,173. That means there are as many properties more expensive than CHF 756,173 as cheaper. As for houses for sale, the median price is CHF 1,336,645.Apartments
Number of roomsMedian price
StudioCHF 289,283
2 piècesCHF 433,563
3 piècesCHF 627,115
4 piècesCHF 847,108
5 piècesCHF 1,287,646
Houses
Number of roomsMedian price
4 piècesCHF 887,069
5 piècesCHF 1,104,224
6 piècesCHF 1,415,315
7 piècesCHF 1,810,423
8 piècesCHF 2,402,306
Switzerland: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Valais | CHF 5,748 +1% | CHF 5,849 |
Vaud | CHF 9,789 -1% | CHF 9,418 |
Geneva | CHF 13,457 -1% | CHF 13,221 -1% |
Ticino | CHF 7,200 +1% | CHF 5,534 |
Fribourg (canton) | CHF 6,634 -1% | CHF 6,672 |
Bern (canton) | CHF 6,762 +1% | CHF 5,360 -2% |
Zürich (canton) | CHF 9,758 | CHF 9,412 +2% |
Neuchâtel (canton) | CHF 5,756 -4% | CHF 5,415 -8% |
Aargau | CHF 6,706 | CHF 7,009 -1% |
Jura | CHF 4,593 -2% | CHF 3,860 -1% |
St. Gallen (canton) | CHF 6,083 -1% | CHF 6,346 |
Basel-Landschaft (canton) | CHF 7,699 -3% | CHF 7,904 +2% |
Thurgau | CHF 6,709 -1% | CHF 6,940 +1% |
Grisons | CHF 9,232 | CHF 6,632 +1% |
Solothurn (canton) | CHF 5,550 +1% | CHF 5,889 +1% |
Lucerne (canton) | CHF 8,009 -2% | CHF 8,886 +3% |
Schwyz (canton) | CHF 9,668 -3% | CHF 9,179 -9% |
Basel-Stadt (canton) | CHF 10,597 -2% | CHF 10,140 +4% |
Uri | CHF 14,719 | CHF 7,056 +9% |
Schaffhausen (canton) | CHF 6,754 -6% | CHF 5,829 -3% |
The most expensive locations in Switzerland
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Val de Bagnes | CHF 21,682 -2% | CHF 13,309 -25% |
Cologny | CHF 19,905 | CHF 27,846 -1% |
Bagnes | CHF 19,893 | CHF 22,658 -1% |
Vandœuvres | CHF 19,508 +2% | CHF 19,805 -1% |
Andermatt | CHF 17,749 | Not enough listings |
Zürich | CHF 17,110 -1% | Not enough listings |
Geneva | CHF 15,807 -1% | CHF 15,136 -1% |
Coppet | CHF 15,742 +2% | CHF 12,855 +1% |
Saanen | CHF 14,752 | CHF 24,643 -11% |
Chêne-Bougeries | CHF 14,711 -1% | CHF 20,215 -1% |
The most affordable locations in Switzerland
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Le Locle | CHF 3,073 | CHF 4,466 -3% |
Torgon | CHF 3,358 +1% | Not enough listings |
Les Ponts-de-Martel | CHF 3,960 | Not enough listings |
Delémont | CHF 4,323 -2% | Not enough listings |
Vernayaz | CHF 4,533 | CHF 4,448 |
Val-de-Travers | CHF 4,562 | CHF 3,679 +15% |
La Chaux-de-Fonds | CHF 4,575 -2% | Not enough listings |
Chalais | CHF 4,752 | CHF 6,321 +2% |
Bassecourt | CHF 4,772 | Not enough listings |
Salgesch | CHF 4,783 +2% | Not enough listings |
Switzerland: latest apartments for sale
Switzerland: latest houses for sale
Switzerland: latest apartments for rent
Your new home in Switzerland
Popular locations:
Apartment & house types:
- Apartment
- House
- Villa
- Attic
- Chalet
- Terraced house
- House with flats
- Twin house
- Duplex
- Property
- Terraced apartment
- Detached house
- Farmhouse
- Ground-floor apartment with garden
- Furnished apartment
- Semi-detached house
- Loft
- House in village
- New apartment
- Mansion house
- Coeval villa
- Cottage
- Penthouse
- Castle
- Granny apartment
- Furnished duplex
- Domain
- New house
- Apartment in contemporary house
- Bungalow
- Thatched cottage
- Semi-Detached
Popular criteria:
Sell your home: