California: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $614/sq ft. That means there are as many properties more expensive than $614/sq ft as cheaper. As for houses for sale, the median price is $611/sq ft.Apartments
Number of roomsMedian price
Studio$670/sq ft
2 pièces$589/sq ft
3 pièces$610/sq ft
4 pièces$686/sq ft
5 pièces$683/sq ft
Houses
Number of roomsMedian price
4 pièces$634/sq ft
5 pièces$747/sq ft
6 pièces$778/sq ft
7 pièces$766/sq ft
8 pièces$655/sq ft
California: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Los Angeles County | $720/sq ft -1% | $825/sq ft |
Riverside County | $356/sq ft | $358/sq ft |
San Diego County | $636/sq ft -1% | $656/sq ft +1% |
Orange County | $663/sq ft +1% | $786/sq ft -1% |
Contra Costa County | $536/sq ft +1% | $600/sq ft |
San Bernardino County | $391/sq ft -1% | $332/sq ft +1% |
Santa Clara County | $718/sq ft | $1,066/sq ft |
Alameda County | $550/sq ft | $691/sq ft +1% |
San Francisco County | $1,014/sq ft | $893/sq ft |
San Mateo County | $799/sq ft +1% | $1,137/sq ft +2% |
Sonoma County | $435/sq ft +1% | $581/sq ft |
Sacramento County | $292/sq ft +1% | $325/sq ft |
Ventura County | $485/sq ft -2% | $587/sq ft |
Marin County | $584/sq ft +3% | $924/sq ft +2% |
Placer County | $336/sq ft +4% | $350/sq ft |
Nevada County | Not enough listings | $367/sq ft -1% |
Napa County | $781/sq ft -2% | $762/sq ft -1% |
Fresno County | Not enough listings | $257/sq ft +1% |
El Dorado County | Not enough listings | $364/sq ft |
Santa Barbara County | $587/sq ft +17% | $562/sq ft +5% |
San Luis Obispo County | $603/sq ft +2% | $548/sq ft -1% |
Santa Cruz County | $834/sq ft -1% | $762/sq ft |
Tulare County | Not enough listings | $220/sq ft +2% |
Madera County | Not enough listings | $244/sq ft -1% |
Monterey County | $689/sq ft +3% | $991/sq ft +2% |
Butte County | Not enough listings | $222/sq ft +4% |
Kern County | Not enough listings | $225/sq ft -1% |
San Joaquin County | Not enough listings | $309/sq ft +1% |
Calaveras County | Not enough listings | $279/sq ft +1% |
Tuolumne County | Not enough listings | $278/sq ft +2% |
Mendocino County | Not enough listings | $440/sq ft |
Solano County | $355/sq ft +2% | $352/sq ft +1% |
Stanislaus County | Not enough listings | $314/sq ft +1% |
Merced County | Not enough listings | $266/sq ft +1% |
Lake County | Not enough listings | $224/sq ft -1% |
Humboldt County | Not enough listings | $311/sq ft |
Imperial County | Not enough listings | $150/sq ft -3% |
Yolo County | Not enough listings | $426/sq ft +2% |
Mariposa County | Not enough listings | $272/sq ft +4% |
Shasta County | Not enough listings | $155/sq ft -1% |
Kings County | Not enough listings | $233/sq ft +2% |
Siskiyou County | Not enough listings | $226/sq ft +1% |
Yuba County | Not enough listings | $246/sq ft -2% |
San Benito County | Not enough listings | $386/sq ft -1% |
Sutter County | Not enough listings | $252/sq ft |
Tehama County | Not enough listings | $216/sq ft +4% |
Amador County | Not enough listings | $279/sq ft +9% |
Plumas County | Not enough listings | $289/sq ft -19% |
Sierra County | Not enough listings | $508/sq ft -16% |
Mono County | Not enough listings | $918/sq ft -5% |
Trinity County | Not enough listings | $350/sq ft +41% |
Glenn County | Not enough listings | $172/sq ft -1% |
The most expensive locations in California
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Malibu | $1,765/sq ft | $2,113/sq ft |
Newport Beach | $1,650/sq ft | $1,882/sq ft +1% |
Santa Monica | $1,147/sq ft | $1,371/sq ft -1% |
Palo Alto | $1,121/sq ft | $1,876/sq ft +2% |
Beverly Hills | $1,092/sq ft +7% | $1,381/sq ft |
Dana Point | $1,027/sq ft +3% | $1,137/sq ft |
San Francisco | $1,015/sq ft | $893/sq ft |
Marina del Rey | $980/sq ft -6% | $1,252/sq ft +9% |
Menlo Park | $928/sq ft | $1,527/sq ft +2% |
West Hollywood | $859/sq ft -1% | $1,118/sq ft |
The most affordable locations in California
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Lucas Valley-Marinwood | $185/sq ft +1% | Not enough listings |
Cathedral City | $275/sq ft -1% | $279/sq ft -1% |
Sacramento | $313/sq ft +3% | $344/sq ft |
Rancho Mirage | $337/sq ft +1% | $467/sq ft -1% |
Palm Desert | $351/sq ft | $397/sq ft +3% |
Indian Wells | $372/sq ft -4% | $553/sq ft |
Palm Springs | $379/sq ft -2% | $631/sq ft |
Concord | $407/sq ft +1% | $504/sq ft |
La Quinta | $407/sq ft +1% | $412/sq ft -1% |
Laguna Woods | $416/sq ft -3% | $530/sq ft +7% |
Your new home in California
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: