United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is $5,373/m². That means there are as many properties more expensive than $5,373/m² as cheaper. As for houses for sale, the median price is $2,800/m².Apartments
Number of roomsMedian price
Studio$5,202/m²
2 pièces$4,291/m²
3 pièces$5,657/m²
4 pièces$6,454/m²
5 pièces$5,636/m²
Houses
Number of roomsMedian price
4 pièces$2,996/m²
5 pièces$3,145/m²
6 pièces$2,801/m²
7 pièces$2,453/m²
8 pièces$2,332/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,242/m² +1% | $2,620/m² +1% |
California | $7,385/m² -1% | $6,827/m² |
New York | $13,925/m² +3% | $3,836/m² +1% |
Texas | $3,465/m² +1% | $2,228/m² +1% |
Washington | $5,904/m² +1% | $4,057/m² +1% |
Georgia | $3,614/m² +2% | $2,261/m² +1% |
Colorado | $4,562/m² +1% | $3,657/m² |
Arizona | $4,225/m² -2% | $2,630/m² +1% |
Illinois | $3,709/m² +2% | $2,174/m² |
Tennessee | $5,480/m² +1% | $2,683/m² +2% |
Pennsylvania | $4,198/m² +1% | $2,286/m² +2% |
North Carolina | $3,957/m² +1% | $2,608/m² |
New Jersey | $5,748/m² +1% | $3,071/m² +1% |
South Carolina | $2,939/m² | $2,020/m² +1% |
Indiana | $1,869/m² +1% | $1,773/m² |
Massachusetts | $8,382/m² +2% | $5,238/m² |
Oregon | $4,346/m² +3% | $3,531/m² +2% |
Michigan | $2,146/m² +3% | $1,769/m² -2% |
Nevada | $2,920/m² | $3,117/m² +1% |
Utah | $4,404/m² -1% | $3,102/m² |
Virginia | $3,736/m² +3% | $2,667/m² +2% |
Ohio | $1,440/m² +2% | $1,430/m² |
Maryland | $2,865/m² -1% | $2,719/m² +1% |
New Mexico | $3,766/m² -6% | $2,247/m² +1% |
Missouri | $2,311/m² -1% | $1,777/m² +2% |
Oklahoma | $1,857/m² +12% | $1,693/m² |
Louisiana | $1,264/m² +5% | $1,275/m² +1% |
Arkansas | $1,812/m² -1% | $1,554/m² |
Hawaii | $9,829/m² -1% | $8,252/m² +2% |
Connecticut | $2,792/m² | $3,347/m² |
Idaho | $6,801/m² +4% | $3,813/m² +2% |
Wisconsin | $2,331/m² +3% | $2,101/m² |
District of Columbia | $6,432/m² +1% | $5,561/m² |
Montana | $4,447/m² +2% | $3,671/m² -1% |
Alabama | $3,266/m² -15% | $1,595/m² +1% |
Kentucky | $2,304/m² +3% | $1,742/m² +1% |
Minnesota | $2,774/m² +2% | $2,344/m² -1% |
Iowa | $1,952/m² +1% | $1,646/m² -1% |
Nebraska | $2,212/m² -3% | $1,872/m² |
Kansas | $1,361/m² -9% | $1,823/m² -1% |
Maine | $3,937/m² +3% | $2,982/m² +1% |
West Virginia | $820/m² +17% | $1,387/m² -1% |
Mississippi | $2,754/m² +5% | $1,523/m² -2% |
Delaware | $2,446/m² +11% | $2,510/m² +1% |
Rhode Island | $4,461/m² -5% | $3,760/m² -2% |
Wyoming | $17,333/m² +2% | $4,792/m² +2% |
New Hampshire | $3,779/m² +4% | $3,112/m² |
South Dakota | $2,118/m² -5% | $2,105/m² +2% |
Vermont | $3,332/m² +2% | $2,802/m² +1% |
North Dakota | $1,392/m² | $1,665/m² +1% |
Alaska | Not enough listings | $2,383/m² +6% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Aspen | $14,673/m² +10% | $31,576/m² -3% |
Park City | $12,274/m² +1% | $13,268/m² +3% |
Kailua-Kona | $8,320/m² -7% | $8,768/m² -1% |
Medford | $6,512/m² -1% | $5,396/m² -1% |
Phoenix | $5,232/m² +1% | $3,380/m² +2% |
Palm Coast | $4,399/m² +7% | $2,393/m² +1% |
La Quinta | $4,308/m² | $4,528/m² +1% |
Hallandale Beach | $4,115/m² +6% | $4,904/m² -7% |
North Topsail Beach | $4,014/m² -1% | $5,877/m² +4% |
Oakland Park | $3,128/m² +2% | $4,979/m² +2% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Avon | $1,838/m² -1% | $12,399/m² -3% |
Bradenton | $2,447/m² | $2,424/m² |
Cape Canaveral | $3,019/m² +4% | Not enough listings |
Oakland Park | $3,128/m² +2% | $4,979/m² +2% |
North Topsail Beach | $4,014/m² -1% | $5,877/m² +4% |
Hallandale Beach | $4,115/m² +6% | $4,904/m² -7% |
La Quinta | $4,308/m² | $4,528/m² +1% |
Palm Coast | $4,399/m² +7% | $2,393/m² +1% |
Phoenix | $5,232/m² +1% | $3,380/m² +2% |
Medford | $6,512/m² -1% | $5,396/m² -1% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: