Apartment for sale, Largo do Terreiro do Trigo, in Lisbon, Portugal
Lisbon, Largo do Terreiro do Trigo
Apartment • 3 room(s) • 2 bed. • 2 bath. • 122 m²
Apartment • 3 room(s) • 2 bed. • 2 bath. • 122 m²
Ground-floor apartment with garden • 2 bed. • 2 bath. • 104 m²
Apartment • 5 room(s) • 2 bed. • 1 bath. • 96 m²
SGD 1,113,324Apartment • 2 room(s) • 2 bed. • 3 bath. | SGD 1,113,324 | Apartment | 2 bed. | 3 bath. | |||
SGD 1,370,245Apartment • 2 room(s) • 2 bed. • 3 bath. | SGD 1,370,245 | Apartment | 2 bed. | 3 bath. | |||
SGD 1,241,784Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,241,784 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,156,144Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,156,144 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,270,331Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,270,331 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,177,554Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,177,554 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,291,741Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,291,741 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,313,151Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,313,151 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,163,281Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,163,281 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,248,921Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,248,921 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,277,468Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,277,468 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,141,871Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,141,871 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,177,554Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,177,554 | Apartment | 2 bed. | 2 bath. | |||
SGD 1,070,504Apartment • 2 room(s) • 2 bed. • 2 bath. | SGD 1,070,504 | Apartment | 2 bed. | 2 bath. |
New apartment • 2 bed. • 2 bath. • 81 m²